Plans for Every Stage.
Whether you're a solo agent or running a brokerage, we have the infrastructure to scale your growth.
✨ You save ~17% with yearly billing!
Solo Forever Free
MREA Model, Dashboard, Manual Entry.
Professional
Essential tools for individual real estate agents to manage leads and listings, supercharged with AI …
Growth
The essential toolkit for the ambitious individual agent to manage their pipeline, listings, and client …
Teams
Unite your team, automate your growth with MREA playbooks, and turn your website into a …
Pro
Collaborate and scale with powerful MREA tools for teams. Includes advanced automation, team management, and …
Brokerage
The complete, scalable operating system for your entire real estate enterprise, with unlimited potential and …
Enterprise
The complete operating system for large brokerages. Unlimited scale, custom branding, API access, and dedicated …
| Features |
Solo Forever Free
$0
$
|
Professional
$49
$41
|
Growth
$79
$66
|
Teams
$129
$108
|
Pro
$249
$208
|
Brokerage
$799
$666
|
Enterprise
$999
$833
|
|---|---|---|---|---|---|---|---|
| AI Listing Description Writer | |||||||
| AI Performance Coaching & Insights | |||||||
| AI Power Dialer Access | |||||||
| AI-Powered Property Search | |||||||
| API Access for Integrations | 1 | 1 | 1 | 2 | |||
| Access to CRM Dashboard | |||||||
| Active Automated MREA Campaigns | 1 | 2 | Unlimited | Unlimited | Unlimited | Unlimited | |
| Advanced Lead Routing | |||||||
| Advanced Property Comparison Tool | |||||||
| Advanced Team Roles & Permissions | |||||||
| Agent Hiring & Onboarding System | |||||||
| Basic Performance Reporting | |||||||
| Business Intelligence & Advanced CRM | |||||||
| CEO/Admin Overview Dashboard | |||||||
| Core CRM Functionality | |||||||
| Custom Branding (White-Labeling) | |||||||
| Custom Report Builder | |||||||
| Dedicated Account Manager | |||||||
| Floor Time & Lead Rotation Scheduling | |||||||
| Global Investment Portal Access | |||||||
| MREA Business Plan & Goal Setting | |||||||
| Maximum Active Deals | 3 | Unlimited | |||||
| Maximum Active Deals | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Maximum Active Leads | 500 | 500 | 1000 | 2500 | Unlimited | Unlimited | Unlimited |
| Maximum Active Tasks | Unlimited | Unlimited | Unlimited | Unlimited | |||
| Maximum Client Records | 2000 | Unlimited | Unlimited | Unlimited | |||
| Maximum Public Property Listings | 3 | 25 | 25 | 150 | Unlimited | Unlimited | Unlimited |
| Meeting & Huddle Management (W2W4W) | |||||||
| Mobile-Responsive Design | |||||||
| Monthly AI Content Generation Credits | 15 | 25 | 100 | 150 | Unlimited | 1000 | |
| Number of Sub-Teams | 1 | Unlimited | Unlimited | ||||
| Priority Support Level | 1 | 2 | 3 | ||||
| Quick Actions Modal Access | |||||||
| SSL Security | |||||||
| Team Goal Setting (4-1-1) | |||||||
| Team Members (Users) | 1 | 1 | 1 | 3 | 5 | Unlimited | 50 |
| Team Training Center & Modules | |||||||
| Team-based Reporting Access | |||||||
| Transaction Milestone Management |
Enterprise Solutions
Need more than 20 seats? Custom integrations? API access? Let's talk scale.