Campaign Progress for Simon
Simon
12 Direct (General Prospecting)
A year-long direct mail campaign for 'Haven't Met' leads or geographic farming.
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| Direct Mail | Send monthly direct mail postcard/letter #1 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Apr 8 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | May 8 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jun 7 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jul 7 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Aug 6 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Sep 5 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Oct 5 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Nov 4 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Dec 4 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jan 3 | Scheduled |
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| No touchpoints found | ||||
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| Direct Mail | Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | May 8 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jun 7 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jul 7 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Aug 6 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Sep 5 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Oct 5 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Nov 4 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Dec 4 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jan 3 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #11 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Feb 2 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #12 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Mar 4 | Scheduled |
Campaign Timeline
Direct Mail
Send monthly direct mail postcard/letter #1 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.