Campaign Progress for Leisa
Leisa
12 Direct (General Prospecting)
A year-long direct mail campaign for 'Haven't Met' leads or geographic farming.
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| Direct Mail | Send monthly direct mail postcard/letter #1 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Mar 29 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Apr 28 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | May 28 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jun 27 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jul 27 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Aug 26 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Sep 25 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Oct 25 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Nov 24 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Dec 24 | Scheduled |
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| No touchpoints found | ||||
| Type | Description | Date | Status | Actions |
|---|---|---|---|---|
| Direct Mail | Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Apr 28 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | May 28 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jun 27 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jul 27 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Aug 26 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Sep 25 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Oct 25 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Nov 24 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Dec 24 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #11 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Jan 23 | Scheduled | |
| Direct Mail | Send monthly direct mail postcard/letter #12 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}. | Feb 22 | Scheduled |
Campaign Timeline
Direct Mail
Send monthly direct mail postcard/letter #1 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #2 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #3 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #4 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #5 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #6 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #7 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #8 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #9 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.
Direct Mail
Send monthly direct mail postcard/letter #10 (e.g., local market statistics, 'Just Sold' postcard for {{property_address}}) to {{client_full_name}}.