Lead Source Performance Analysis
⌘ K
Vault

Lead Source Performance Analysis

Evaluate the effectiveness and ROI of your lead generation channels.


0
إجمالي العملاء المحتملين
0
العملاء المحتملون الذين تم تحويلهم
0%
Overall Conversion Rate
0
Total GCI from Leads
Leads by Source
Conversion Rate by Source
مصدر العميل المحتمل إجمالي العملاء المحتملين تم تحويلها Conv. Rate (%) Won Deals إجمالي إجمالي دخل العمولة (GCI) Avg. GCI/Deal Value/Lead الإجراءات
Property View 50 9 18,0% 0 0,0 0,0 0,00
Mobile App - Favorites 8 0 0,0% 0 0,0 0,0 0,00
Simulation Script - inquiry_general 9 0 0,0% 0 0,0 0,0 0,00
Simulation Script - whatsapp_contact_added 2 0 0,0% 0 0,0 0,0 0,00
Simulation Script - favorited 4 0 0,0% 0 0,0 0,0 0,00
Simulation Script - voice_note 3 0 0,0% 0 0,0 0,0 0,00
Social Share Button 2 0 0,0% 0 0,0 0,0 0,00
Simulation Script - manual_entry 3 0 0,0% 0 0,0 0,0 0,00
Simulation Script - meeting 3 0 0,0% 0 0,0 0,0 0,00
Simulation Script - note 2 0 0,0% 0 0,0 0,0 0,00
Simulation Script - linkedin_interact 20 2 10,0% 0 0,0 0,0 0,00
Simulation Script - linkedin_message 7 1 14,3% 0 0,0 0,0 0,00
Simulation Script - whatsapp 3 0 0,0% 0 0,0 0,0 0,00
Simulation Script - sms 2 0 0,0% 0 0,0 0,0 0,00
WhatsApp Button Click 1 0 0,0% 0 0,0 0,0 0,00
Simulation Script - linkedin_connect 22 4 18,2% 0 0,0 0,0 0,00
Unknown / Not Assigned 388 3 0,8% 172 30854734,00 179387,9883720930232558139535 79522,51
Strategic Insights & Recommendations

No specific recommendations at this moment based on current data. Keep generating and converting leads!